Laundromat Markets in 80 U.S. Metros
These 80 metros were selected two ways: the largest U.S. places by population, plus a second group chosen for high renter-occupied household share, which is the single most useful public screen for self-service laundry demand. Each metro has a seller page and a buyer page.
All 80 metro markets
| Metro | Population | Renter share | Pages |
|---|---|---|---|
| Albany, NY | 101,314 | 61.9% | Sell · Buy |
| Allentown, PA | 127,225 | 55.7% | Sell · Buy |
| Atlanta, GA | 505,268 | 53.6% | Sell · Buy |
| Austin, TX | 979,539 | 56.6% | Sell · Buy |
| Bakersfield, CA | 417,461 | 38.6% | Sell · Buy |
| Baltimore, MD | 573,243 | 52.5% | Sell · Buy |
| Birmingham, AL | 198,173 | 54.5% | Sell · Buy |
| Boston, MA | 666,442 | 64.3% | Sell · Buy |
| Bridgeport, CT | 149,153 | 57.2% | Sell · Buy |
| Buffalo, NY | 276,854 | 57.0% | Sell · Buy |
| Camden, NJ | 71,761 | 66.4% | Sell · Buy |
| Charlotte, NC | 903,844 | 49.0% | Sell · Buy |
| Chicago, IL | 2,711,226 | 54.0% | Sell · Buy |
| Cincinnati, OH | 311,224 | 60.2% | Sell · Buy |
| Cleveland, OH | 366,097 | 58.3% | Sell · Buy |
| Columbus, OH | 914,802 | 55.9% | Sell · Buy |
| Dallas, TX | 1,307,930 | 57.6% | Sell · Buy |
| Denver, CO | 718,877 | 51.2% | Sell · Buy |
| Detroit, MI | 638,530 | 49.7% | Sell · Buy |
| Elizabeth, NJ | 140,401 | 72.9% | Sell · Buy |
| Fresno, CA | 545,970 | 49.9% | Sell · Buy |
| Grand Rapids, MI | 198,535 | 46.0% | Sell · Buy |
| Greenville, SC | 72,935 | 58.9% | Sell · Buy |
| Hartford, CT | 121,127 | 74.3% | Sell · Buy |
| Hialeah, FL | 235,384 | 57.2% | Sell · Buy |
| Houston, TX | 2,328,253 | 57.9% | Sell · Buy |
| Indianapolis, IN | 885,860 | 44.0% | Sell · Buy |
| Jacksonville, FL | 977,670 | 42.4% | Sell · Buy |
| Jersey City, NJ | 302,822 | 72.9% | Sell · Buy |
| Kansas City, MO | 516,045 | 42.4% | Sell · Buy |
| Las Vegas, NV | 660,400 | 43.4% | Sell · Buy |
| Los Angeles, CA | 3,857,263 | 64.0% | Sell · Buy |
| Louisville, KY | 631,818 | 39.3% | Sell · Buy |
| Memphis, TN | 618,980 | 55.1% | Sell · Buy |
| Miami, FL | 459,745 | 69.2% | Sell · Buy |
| Milwaukee, WI | 566,973 | 58.2% | Sell · Buy |
| Minneapolis, MN | 427,246 | 52.3% | Sell · Buy |
| Nashville, TN | 690,130 | 47.6% | Sell · Buy |
| New Haven, CT | 137,556 | 69.6% | Sell · Buy |
| New Orleans, LA | 371,853 | 48.8% | Sell · Buy |
| New York, NY | 8,483,844 | 67.2% | Sell · Buy |
| Newark, NJ | 317,303 | 76.5% | Sell · Buy |
| Oakland, CA | 443,575 | 56.4% | Sell · Buy |
| Oklahoma City, OK | 697,125 | 41.4% | Sell · Buy |
| Omaha, NE | 488,837 | 42.6% | Sell · Buy |
| Orlando, FL | 319,758 | 60.5% | Sell · Buy |
| Paterson, NJ | 160,446 | 67.9% | Sell · Buy |
| Philadelphia, PA | 1,579,706 | 48.2% | Sell · Buy |
| Phoenix, AZ | 1,642,323 | 42.7% | Sell · Buy |
| Pittsburgh, PA | 304,759 | 52.3% | Sell · Buy |
| Portland, OR | 641,165 | 48.0% | Sell · Buy |
| Providence, RI | 191,767 | 58.6% | Sell · Buy |
| Raleigh, NC | 481,031 | 49.3% | Sell · Buy |
| Reading, PA | 96,008 | 57.3% | Sell · Buy |
| Richmond, VA | 229,359 | 56.5% | Sell · Buy |
| Riverside, CA | 319,069 | 43.2% | Sell · Buy |
| Rochester, NY | 208,772 | 61.9% | Sell · Buy |
| Sacramento, CA | 528,706 | 48.3% | Sell · Buy |
| Salt Lake City, UT | 208,007 | 54.2% | Sell · Buy |
| San Antonio, TX | 1,479,835 | 47.8% | Sell · Buy |
| San Diego, CA | 1,389,526 | 52.7% | Sell · Buy |
| San Francisco, CA | 830,235 | 61.8% | Sell · Buy |
| San Jose, CA | 990,138 | 44.2% | Sell · Buy |
| Scranton, PA | 75,915 | 53.7% | Sell · Buy |
| Seattle, WA | 754,195 | 56.3% | Sell · Buy |
| Springfield, MA | 154,886 | 46.3% | Sell · Buy |
| St. Louis, MO | 288,512 | 54.7% | Sell · Buy |
| Stockton, CA | 324,980 | 46.3% | Sell · Buy |
| Syracuse, NY | 146,091 | 58.1% | Sell · Buy |
| Tacoma, WA | 228,187 | 45.4% | Sell · Buy |
| Tampa, FL | 401,618 | 49.7% | Sell · Buy |
| Toledo, OH | 265,651 | 46.9% | Sell · Buy |
| Trenton, NJ | 91,204 | 62.9% | Sell · Buy |
| Tucson, AZ | 547,073 | 48.2% | Sell · Buy |
| Tulsa, OK | 413,794 | 48.1% | Sell · Buy |
| Urban Honolulu, HI | 345,482 | 51.1% | Sell · Buy |
| Virginia Beach, VA | 456,349 | 34.9% | Sell · Buy |
| Wilmington, DE | 73,173 | 53.0% | Sell · Buy |
| Worcester, MA | 211,289 | 56.4% | Sell · Buy |
| Yonkers, NY | 211,062 | 56.3% | Sell · Buy |
Population, renter-occupied household share, and median household income are American Community Survey place-level figures retrieved through Census Reporter. Renter share is a demand screen, not a performance prediction: in-unit laundry access, household size, parking, visibility, transit, hours, and competing machine capacity all move capture rate inside the same demographic profile.
The Next Step
This page is general information about laundromat transactions, not legal, tax, or investment advice, and not a guarantee of sale price, timing, or financing approval. Verify current rules with your own CPA, attorney, lender, and the relevant state or municipal agency before acting.